Saeco Odea Service Manual
- Saeco Odea Giro Repair
- Saeco Odea Giro Service Manual
- Saeco Odea Giro Service Manual
- Saeco Odea Sporty Service Manual
- Saeco Odea Repair Manual
- Saeco Talea Service Manual
Download SAECO ODEA GO service manual & repair info for electronics experts. Service manuals, schematics, eproms for electrical technicians. This site helps you to save the Earth from electronic waste! Type: (PDF) Size 364.0 KB. Category COFFEE-MACHINE SERVICE MANUAL. SAECO ODEA GO Service Manual download, schematics.
- Philips Saeco Service and Support Center Click on the appropriate link to find out what you need to about your Saeco expression machine setup, use and care, repair and maintenance issues. Follow this step-by-step guide to using your Saeco espresso machine for the first time.
- Saeco DIY Service manuals Vienna, Magic, Royal, Odea, Talea, SIN006, fully and semiautomatic models Saeco Maintenance Guides (15) Saeco Maintenance infstructions for semiautomatic and fully automatic models.
User Manuals, Guides and Specifications for your Saeco Odea Giro Plus Coffee Maker. Database contains 5 Saeco Odea Giro Plus Manuals (available for free online viewing or downloading in PDF): Operation and maintenance manual, Operating and maintenance manual .
Saeco Odea Giro Plus Operation and maintenance manual (22 pages)
Pages: 22 | Size: 2.17 Mb
Saeco Odea Giro Plus Operating and maintenance manual (44 pages)
Pages: 44 | Size:
Saeco Odea Giro Plus Operating and maintenance manual (45 pages)
Pages: 45 | Size: 4.1 Mb
Saeco Odea Giro Plus Operation and maintenance manual (192 pages)
Pages: 192 | Size:
Saeco Odea Giro Plus Operation and maintenance manual (36 pages)
Pages: 36 | Size: 1.36 Mb
Saeco Odea Giro Plus Related Products
Saeco Odea Giro Plus Coffee Maker: Frequently-viewed manuals
Before using the machine, please read the attached operating instructions. Carefully read the safety rules.
Mode d'emploi
Veuillez lire attentivement le mode d'emploi (notamment les consignes de sécurité) avant d'utiliser l'appareil.
2
IMPORTANT SAFEGUARDS
When using electrical appliances, basic safety precautions should always be followed, including the following:
1.Read all instructions.
2.Do not touch hot surfaces. Use handles or knobs.
3.To protect against fire, electric shock and injury to persons do not immerse cord, plugs, or appliance in water or other liquid.
4.Close supervision is necessary when the appliance is used by or near children.
5.Unplug from outlet when not in use and before cleaning. Allow to cool before putting on or taking off parts, and before cleaning the appliance.
6.Do not operate any appliance with a damaged cord or plug or after the appliance malfunctions, or has been damaged in any manner. Return appliance to the nearest authorized service facility for examination, repair or adjustment.
7.The use of accessory attachments not recommended by the appliance manufacturer may result in fire, electric shock or injury to persons.
8.Do not use outdoors.
9.Do not let cord hang over edge of table or counter, or touch hot surfaces.
10.Do not place on or near a hot gas or electric burner, or in a heated oven.
11.Always attach plug to appliance first, then plug cord into wall outlet. To disconnect, turn any control to “off”, then remove plug from wall outlet.
12.Do not use appliance for other than intended use.
13.Save these instructions.
SAVE THESE INSTRUCTIONS
3
IMPORTANT
Lors de l’utilisation d’appareils électriques, il est indispensable de respecter toujours les précautions de sécurité principales, y compris les suivantes :
1.Lire toutes les instructions.
2.Ne pas toucher de surfaces chaudes. Utiliser les poignées ou les boutons.
3.Afin d’éviter tout incendie, choc électrique et blessure, ne pas plonger le cordon, la fiche ou l’appareil dans l’eau ou dans n’importe quel liquide.
4.Il est nécessaire de contrôler attentivement lorsque l’appareil est utilisé par des enfants ou à leur proximité.
5.Débrancher de la prise de courant lorsque l’appareil n’est pas en service et avant son nettoyage. Laisser refroidir l’appareil aussi bien avant de retirer et de mettre en place ses accessoires qu’avant de le nettoyer.
6.Ne pas utiliser l’appareil avec un cordon ou une fiche détériorés, après un mauvais fonctionnement de l’appareil ou son endommagement de n’importe quelle manière. Renvoyer l’appareil au centre d’assistance agréé le plus proche pour tout contrôle, réparation et réglage.
7.L’utilisation d’accessoires non recommandés par le constructeur de l’appareil pourrait engendrer des incendies, des chocs électriques et des blessures.
8.Ne pas utiliser à l’extérieur.
9.Ne pas laisser les cordons pendre des bords de la table ou du plan de travail, ni toucher des surfaces chaudes.
10.Ne pas placer près du feu ou sur une cuisinière, électrique et à gaz, ou dans un four chaud.
11.Toujours brancher le cordon d’alimentation à la machine d’abord et ensuite à la prise de courant sur le mur. Pour débrancher, éteindre toute commande en appuyant sur « OFF » et ensuite enlever la fiche de la prise de courant sur le mur.
12.Ne pas utiliser l’appareil pour toute autre utilisation non prévue.
13.Garder ces instructions.
CONSERVER CES INSTRUCTIONS
4
CAUTION
This appliance is for household use only. Any servicing, other than cleaning and user maintenance, should be performed by an authorized service center. Do not immerse machine in water. To reduce the risk of fire or electric shock, do not disassemble the machine. There are no parts inside the machine serviceable by the user. Repair should be done by authorized service personnel only.
1Check voltage to be sure that the voltage indicated on the nameplate corresponds with your voltage.
2Never use warm or hot water to fill the water tank. Use cold water only.
3Keep your hands and the cord away from hot parts of the appliance during operation.
4Never clean with scrubbing powders or harsh cleaners. Simply use a soft cloth dampened with water.
5For optimal taste of your coffee, use purified or bottled water. Periodic descaling is still recommended every 2-3 months.
6Do not use flavored or caramelized coffee.
INSTRUCTIONS FOR THE POWER
SUPPLY CORD
A.A short power-supply cord (or detachable power-supply cord) is to be provided to reduce risks resulting from becoming entangled in or tripping over a longer cord.
B.Longer detachable power-supply cords or extension cords are available and may used if care is exercised in their use.
C.If a long detachable power-supply cord or extension cord is used,
1.The marker electrical rating of the detachable power-supply cord or extension cord should be at least as great as the electrical rating of the appliance
2.If the appliance is of the grounded type, the extension cord should be a grounding-type 3-wire cord, and
3.The longer cord should be arranged so that it will not drape over the counter top or table top where it can be pulled on by children or tripped over.
5
PRÉCAUTIONS
Machine est réservée à un usage domestique. Tout entretien, en dehors du nettoyage et de l’entretien usuel par l’usager, doit être fait par un service aprèsvente autorisé. Ne pas plonger la base dans l’eau. Pour éviter les courts-circuits et les décharges électriques, ne pas démonter la base. Elle ne contient aucune pièce qui demande un entretien de la part de l’usager. Toute réparation doit être effectuée par le personnel d’un service après-vente autorisé.
1Vérifier si le voltage correspond bien aux spécifications apparaissant sur la plaque signalétique.
2Ne jamais mettre de l’eau tiède ou chaude dans le réservoir; mais toujours de l’eau froide.
3Ne pas toucher les surfaces chaudes de l’appareil pendant le fonctionnement et en écarter le cordon électrique.
4Ne pas utiliser d’alcool éthylique, de solvants, d’essences, de poudre à récurer et/ou d’objets abrasifs pour le nettoyage de la machine
5Utiliser de l’eau purifiée ou en bouteille pour assurer le bon goût du café. Il sera toutefois nécessaire de procéder au détartrage de votre machine tous les 2-3 mois.
6Ne pas utiliser du café au caramel ou mélangé avec toute autre recette.
INSTRUCTIONS SUR LE
CORDON ELECTRIQUE
A.Votre appareil est muni d’un cordon électrique court ou d’un cordon d’alimentation détachable, afin d’éviter de trébucher ou de s’emmêler avec un câble plus long.
B.Des cordons détachables plus longs ou bien des rallonges sont disponibles et ne peuvent être utilisés que si l’on prend toutes les précautions d’usage.
C.En cas d’utilisation d’un long cordon d‘alimentation détachable ou d’une rallonge,
1.La tension électrique de fonctionnement marquée sur le cordon d’alimentation détachable ou sur la rallonge doit être au moins égale à celle de l’appareil.
2.Si la fiche de l’appareil a une connexion de terre, la rallonge devrait être une rallonge de terre à 3 fils et
3.La rallonge ne devra pas encombrer le plan de travail ou le dessus de table, afin d’éviter que les enfants la tirent ou trébuchent accidentellement.
6 | CONTENTS - TABLE DES MATIÈRES |
GENERAL INFORMATION................................................................................................................ | 7 |
DIAGRAMS........................................................................................................................................ | 8 |
ACCESSORIES ...................................................................................................................................................................... | 8 |
INSTALLATION ................................................................................................................................. | 9 |
STARTING THE MACHINE .................................................................................................................................................... | 9 |
RINSING OF THE INTERNAL CIRCUITS ............................................................................................................................ | 10 |
INSTALLING THE INTENZA WATER FILTER (OPTIONAL)................................................................................................ | 11 |
CONTROL PANEL........................................................................................................................... | 12 |
ADJUSTMENTS .............................................................................................................................. | 14 |
AROMA OPTI-DOSE (ADJUSTS THE COFFEE DOSE PER CUP) .................................................................................... | 14 |
SAECO ADAPTING SYSTEM .............................................................................................................................................. | 14 |
COFFEE GRINDER ADJUSTMENT .................................................................................................................................... | 15 |
DRIP TRAY HEIGHT ADJUSTMENT ................................................................................................................................... | 15 |
COFFEE VOLUME ADJUSTMENT PER CUP ..................................................................................................................... | 16 |
STANDBY ............................................................................................................................................................................. | 16 |
COFFEE BREWING ........................................................................................................................ | 17 |
HOT WATER DISPENSING ............................................................................................................ | 18 |
CAPPUCCINO................................................................................................................................. | 19 |
DESCALING .................................................................................................................................... | 21 |
CLEANING AND MAINTENANCE................................................................................................... | 24 |
MAINTENANCE DURING OPERATION............................................................................................................................... | 24 |
GENERAL MACHINE CLEANING........................................................................................................................................ | 25 |
CLEANING THE BREW GROUP ......................................................................................................................................... | 26 |
TROUBLESHOOTING..................................................................................................................... | 28 |
SAFETY RULES.............................................................................................................................. | 30 |
TECHNICAL DATA.......................................................................................................................... | 34 |
GÉNÉRALITÉS.................................................................................................................................. | 7 |
APPAREIL ......................................................................................................................................... | 8 |
ACCESSOIRES ...................................................................................................................................................................... | 8 |
MONTAGE......................................................................................................................................... | 9 |
MISE EN MARCHE DE LA MACHINE.................................................................................................................................... | 9 |
RINÇAGE DES CIRCUITS INTERNES ................................................................................................................................ | 10 |
FILTRE À EAU INTENZA (EN OPTION) .............................................................................................................................. | 11 |
TABLEAU DE COMMANDE ............................................................................................................ | 12 |
RÉGLAGES ..................................................................................................................................... | 14 |
(OPTI-DOSE) INDICATION DE LA QUANTITÉ DE CAFÉ MOULU..................................................................................... | 14 |
SAECO ADAPTING SYSTEM .............................................................................................................................................. | 14 |
RÉGLAGE DU MOULIN ....................................................................................................................................................... | 15 |
RÉGLAGE DE LA HAUTEUR DU BAC D’ÉGOUTTEMENT ................................................................................................ | 15 |
QUANTITE DU CAFÉ EN TASSE ........................................................................................................................................ | 16 |
STANDBY ............................................................................................................................................................................. | 16 |
DISTRIBUTION DE CAFÉ ET D’EAU CHAUDE ............................................................................. | 17 |
DISTRIBUTION DE CAFÉ .................................................................................................................................................... | 17 |
DISTRIBUTION D’EAU CHAUDE......................................................................................................................................... | 18 |
CAPPUCCINO................................................................................................................................. | 19 |
DÉTARTRAGE ................................................................................................................................ | 21 |
NETTOYAGE ET ENTRETIEN........................................................................................................ | 24 |
ENTRETIEN PENDANT LE FONCTIONNEMENT ............................................................................................................... | 24 |
NETTOYAGE DE LA MACHINE........................................................................................................................................... | 25 |
NETTOYER LE GROUPE DE DISTRIBUTION .................................................................................................................... | 26 |
PROBLÈMES - CAUSES - REMÈDES............................................................................................ | 29 |
CONSIGNES DE SÉCURITÉ .......................................................................................................... | 31 |
DONNÉES TECHNIQUES............................................................................................................... | 34 |
GENERAL INFORMATION - GÉNÉRALITÉS | 7 |
GENERAL INFORMATION
This coffee machine is suitable for preparing espresso coffee using coffee beans and it is equipped with a device to dispense steam and hot water. The machine is designed for domestic use and is not suitable for heavy or professional use. Warning: no liability is assumed for any damage caused by:
•incorrect use not in accordance with the intended uses;
•repairs not carried out by authorized customer service centers;
•tampering with the power cord;
•tampering with any part of the machine;
•the use of non-original spare parts and accessories;
•failure to descale the machine or use at temperatures below 0°C (32°F).
IN THESE CASES, THE WARRANTY IS NOT VALID.
THE WARNING TRIANGLE INDICATES ALL IMPORTANT INSTRUCTIONS FOR THE USER’S SAFETY. PLEASE FOLLOW THESE INSTRUCTIONS CAREFULLY TO PREVENT SERIOUS INJURIES!
HOW TO USE THESE OPERATING INSTRUCTIONS.
Keep these operating instructions in a safe place and make them available to anyone else who would use the coffee machine. For further information or in case of problems, please refer to an authorized service center. For Saeco customer service, call 1-800-933-7876 in the U.S., or 1-514-385-5551 in Canada.
KEEP THESE INSTRUCTIONS FOR FUTURE REFERENCE.
GÉNÉRALITÉS
Cette machine à café est prévue pour la préparation de café expresso avec du café en grains et dispose d’un dispositif pour la distribution d’eau chaude et de vapeur. Au design élégant, cet appareil a été conçu exclusivement pour un usage domestique et n’est donc pas indiqué pour un fonctionnement continu de type professionnel. Attention : la société décline toute responsabilité en cas :
•d’emploi inapproprié et non conforme à l’usage prévu ;
•de réparations non effectuées dans des centres d’assistance agréés ;
•d’altération du câble d’alimentation ;
•d’altération de tout composant de la machine ;
•d’emploi de pièces de rechange et d’accessoires qui ne sont pas d’origine ;
•de défaut de détartrage de la machine ou de fonctionnement à des températures en dessous de 0°C.
DANS TOUS CES CAS, LA GARANTIE N’EST PAS VALABLE.
LE TRIANGLE D’AVERTISSEMENT INDIQUE TOUTES LES CONSIGNES IMPORTANTES POUR LA SÉCURITÉ DE L’UTILISATEUR. SE CONFORMER SCRUPULEUSEMENT À CES INDICATIONS POUR ÉVITER TOUT RISQUE DE BLESSURES GRAVES !
UTILISER CES INSTRUCTIONS POUR L’UTILISATION
Conserver ces instructions dans un lieu sûr. Les joindre à la machine à café au cas où une autre personne devrait l’utiliser. Pour d’ultérieures informations ou en cas de problèmes s’adresser aux Centres d’Assistance Agréés.
Coffee bean hopper
Réservoir à café en grains
Cup warming surface
Plaque pour poser les tasses
Control panel
Tableau de commande
Dispensing head
Distributeur
Hot water / steam knob
Bouton robinet eau-chaude/vapeur
Drip tray + grill
Bac d’égouttement + grille
Hot water / steam wand
Tuyau de distribution de l’eau chaude/vapeur
Water tank
Réservoir d’eau
Coffee bean hopper lid
Couvercle du réservoir à café en grains
Power button
Interrupteur général
Service door
Porte de service
Dregdrawer
Tiroir à marc
Brew group
Groupe de distribution
Drip tray
Bac de récupération liquides
Socket for power cord
Prise pour câble d’alimentation
ACCESSORIES - ACCESSOIRES
Grinder adjustment key
Clé pour régler la mouture
Intenza water filter (optional)
Filtre à eau Intenza (en option)
Power cord
Câble d’alimentation
Lubricant for the brew group
Graisse pour le groupe de distribution
INSTALLATION - MONTAGE 9
STARTING THE MACHINE - MISE EN MARCHE DE LA MACHINE
Make sure the power button is not pressed and the machine is turned off. Check the machine features on the label on the bottom of the appliance.
Saeco Odea Giro Repair
S’assurer que l’interrupteur général ne soit pas actionné. Vérifier les caractéristiques de la machine reportées sur la plaque signalétique située sur la partie inférieure.
1 | 2 | 3 |
Lift the lid off the coffee bean hopper.
Soulever le couvercle du réservoir à café en grains.
Fill the container with coffee beans. Close the lid placing it correctly on the hopper.
Remplir le réservoir à café en grains Fermer à l’aide du couvercle en le positionnant
correctement sur le réservoir à café.
Fill the tank with fresh drinking water up to the MAX level. Re-insert the tank.
Remplir le réservoir avec de l’eau fraîche potable, jusqu’au niveau MAX indiqué. Réinsérer le réservoir.
Insert the plug into the socket located on the back of the machine and insert the other end into a power outlet with suitable current.
Brancher la fiche sur la prise située au dos de l’appareil. Brancher l’autre extrémité du câble sur une prise de courant appropriée.
Remove the water tank. It is recommended to install the water filter as described on page 11.
Saeco Odea Giro Service Manual
Retirer le réservoir à eau. Il est conseillé d’installer le filtre à eau Intenza (Voir page 11).
6
Firmly push down the power button to turn on the machine. The machine performs a selftest.
Appuyer à fond sur l’interrupteur général pour allumer la machine. L’appareil effectue une analyse des fonctions.
The machine automatically primes the circuit. If this operation is not completed, proceed manually as described from step 7 to 12.
La machine effectue automatiquement l’amorçage du circuit. Dans le cas où cette opération ne serait pas terminée, procéder manuellement comme décrit à partir du point 7 jusqu’au point 12.
7 | 8 | 9 |
Place a container beneath the hot water spout.
Placer un récipient sous la buse de vapeur.
10
Wait until a steady flow of water comes out of the wand.
Saeco Odea Giro Service Manual
Attendre jusqu’à ce que l’eau coule de manière régulière.
Press the water button. The indicator light turns on.
Appuyer sur le bouton. Le voyant s’allume.
Saeco Odea Sporty Service Manual
11
Turn the knob until it is in the rest position ( ).
Tourner le bouton jusqu’à la position de repos ( ).
Turn the knob to the position.
Tourner le bouton jusqu’au point de repère .
12
Press the water button again. The indicator light turns off. Remove the container. The machine is ready for use.
Appuyer de nouveau sur le bouton. Le voyant s’éteint. Retirer le récipient. La machine est prête.
RINSING OF THE INTERNAL CIRCUITS
RINÇAGE DES CIRCUITS INTERNES
When the correct temperature is reached, the machine performs a rinse cycle of the internal circuits. A small amount of water is dispensed; during this phase, the indicator lights flash counter-clockwise. Wait for this cycle to be completed.
Lorsque la température de fonctionnement est atteinte, la machine effectue un cycle de rinçage des circuits internes. Une petite quantité d’eau est distribuée ; pendant cette phase les DELS (diodes lumineuses) clignotent régulièrement dans le sens contraire aux aiguilles d’une montre. Attendre que ce cycle se termine automatiquement.
INTENZA WATER FILTER (OPTIONAL) | 11 |
FILTRE À EAU INTENZA (EN OPTION) |
WATER FILTER (OPTIONAL) - FILTRE A EAU INTENZA (EN OPTION)
To improve the quality of the water used, it is recommended to install the water filter.
Remove the water filter from its packaging, immerse it vertically (with the opening facing upwards) in cold water and gently press the sides so as to let the air bubbles out.
Afin d’améliorer la qualité de l’eau utilisée, il est conseillé d’ installer le filtre à eau.
Enlever le filtre de son emballage, ensuite le plonger verticalement dans l’eau froide (l’ouverture vers le haut). Pousser le filtre délicatement sur les bords pour faire sortir toute bulle d’air.
1 2 3
Remove the small white filter from the water tank and store it in a dry place sheltered from dust.
Enlever le petit filtre blanc à l’intérieur du réservoir, le
conserver dans un endroit sec et le protéger contre la poussière.
Saeco Odea Repair Manual
Set the Intenza Aroma System: A = Soft water
B = Medium water (standard) C = Hard water
Régler Intenza Aroma System : A = Eau légère
B = Eau moyennement dure (standard)
C = Eau dure
Fill the water tank with fresh drinking water and re-insert it into the machine.
Remplir le réservoir avec de l’eau fraîche potable et repositionner celui-ci dans la machine.
Place a container beneath the steam wand. Dispense the water in the tank using the hot water function (see page 18).
Placer un récipient sous la buse de vapeur. Distribuer l’eau chaude se trouvant dans le
réservoir au moyen de la fonction eau chaude (voir page 18).
Insert the filter in the empty tank. The reference mark and the groove must match. Push firmly until it is completely inserted.
Insérer le filtre dans le réservoir vide ; le point de repère et la cannelure doivent coïncider. Appuyer jusqu’au point d’arrêt.
6
Fill the tank again with fresh drinking water.
Saeco Talea Service Manual
The machine is ready for use.
Remplir de nouveau le réservoir avec de l’eau potable fraîche. La machine est prête.
NOTE: if the Intenza water filter is not used, insert the small white filter that was previously removed (step 1) into the water tank.
REMARQUE : Si le filtre à eau Intenza n’est pas présent, insérer dans le réservoir le petit filtre blanc précédemment enlevé.